California Community Foundation Awards $7.8 Million to Strengthen Los Angeles County
LOS ANGELES – December 15, 2015 – The California Community Foundation (CCF) has awarded $7,845,063 through 67 grants to Los Angeles County organizations working to address the needs of our region.
Grants this quarter reflect the foundation’s diverse priority areas in the arts, education, housing and economic opportunity, nonprofit sustainability, smart growth and youth empowerment, with a majority of grants this quarter focused on health and immigrant integration. $1.8 million in grants for immigrant integration will specifically support the implementation of citizenship, DACA and the AB60/Drivers License program in Los Angeles County as part CCF’s unprecedented partnership with nonprofits, media outlets, government agencies and the Juntos Podemos Foundation.
CCF supports this critical work in the community through funds entrusted to the foundation by donors throughout its 100-year history, including through the Centinela Valley Medical and Community Funds and the Los Angeles Scholars Investment Fund (LASIF). Part high-performing mutual fund, part innovation incubator, LASIF is a partnership with the College Futures Foundation that is getting low-income L.A. County students to and through college.
“We are proud to partner with thousands of donors and organizations dedicated to strengthening Los Angeles County together,” said CCF President and CEO Antonia Hernández. “As we continue our 100th year of service, we are encouraged by the energy and enthusiasm for positive change in Los Angeles.”
The California Community Foundation is committed to improving the quality of life for all Los Angeles County residents by addressing the root causes of the county’s most urgent problems. The foundation has served as a public, charitable organization since 1915, empowering donors to pursue their own personal passions and to collaborate with us in transforming Los Angeles County. CCF stewards $1.5 billion in assets and manages nearly 1,600 charitable foundations, funds and legacies.
For more information, please visit calfund.org, like us on Facebook at facebook.com/calfund and follow us on Twitter @calfund.
CALIFORNIA COMMUNITY FOUNDATION GRANTS BY FUNDING AREA
December 2015
PROGRAMS & INITIATIVES | NUMBER OF GRANTS | AMOUNT | ||
Arts | ||||
Heidi Duckler Dance Theatre SoundArt | 2 | $125,000 | ||
Education Pipeline | ||||
Educators 4 Excellence – LA Long Beach Day Nursery Mar Vista Family Center | 3 | $350,000 | ||
Health | ||||
Achievable Foundation CareMessage Children’s Hospital Esperanza Community Housing Corporation Herald Christian Health Center Los Angeles County Bicycle Coalition Orthopaedic Institute for Children Prevention Institute Program for Torture Victims St. John’s Well Child and Family Center Social Justice Learning Institute Southside Coalition SPIRITT Family Services Torrance Memorial UCLA Center for Health Advancement Watts Healthcare Corporation | 16 | $2,938,063 | ||
Housing & Economic Opportunity | ||||
Enterprise Community Partners Grameen America Public Counsel USC Price School of Public Policy Valley Economic Development Center, Inc. Western Care on Law & Poverty | 6 | $700,000 | ||
Immigrant Integration | ||||
Asian-Americans Advancing Justice Los Angeles Azteca America Catholic Charities Los Angeles Central American Resource Center (CARECEN) Centro CHA Coalition for Humane Immigrant Rights of Los Angeles (CHIRLA) Community Lawyers, Inc. Consejo de Federaciones Mexicanas en Norteamérica (COFEM) Entravision Estrella TV/Liberman Broadcasting Instituto de Educación Popular del Sur de California (IDEPSCA) International Rescue Committee KMEX 34 Univision TV and Univision Radio La Opinión LA Voice Legal Aid Foundation of Los Angeles Long Beach Immigrant Rights Coalition Loyola Marymount University National Association of Latino Elected and Appointed Officials (NALEO) National Day Labor Organizing Network One Justice Orange County Community Foundation Pomona Economic Opportunity Center POWER Telemundo 52 Los Angeles KVEA | 25 | $1,800,000 | ||
Nonprofit Sustainability | ||||
American Red Cross Greater Los Angeles CompassPoint | 2 | $190,000 | ||
Smart Growth | ||||
Alliance for Community Transit-LA (ACT-LA) Public Counsel Southeast Asian Community Alliance | 3 | $250,000 | ||
Transition-Aged Youth | ||||
Alliance for Children’s Rights St. Anne’s | 2 | $300,000 | ||
El Monte Community Building Initiative | ||||
Community Partners (fbo El Monte Promise Foundation) Pacific Asian Consortium on Employment | 2 | $290,000 | ||
Los Angeles Scholars Investment Fund | ||||
Boys and Girls Club Los Angeles Harbor College Match Fulfillment Fund One Voice Sunburst Youth Academy | 5 | $855,000 | ||
Opportunity Fund | ||||
Sunrise Outreach | 1 | $47,000 | ||
GRAND TOTAL | 67 | $7,845,063 | ||
CONTACT
Taleen Ananian
tananian [@] calfund [.] org
(213) 452-6203