California Community Foundation Awards $5.8 Million to Strengthen Los Angeles County
LOS ANGELES – April 5, 2016 – The California Community Foundation (CCF) has awarded $5,880,196 through 44 grants to Los Angeles County nonprofit organizations working to address the needs of our region.
Grants this quarter include support for the Los Angeles Scholars Investment Fund (LASIF). Launched in 2012, LASIF goes beyond scholarships to help L.A. students get to and through college. This latest round of $1.6 million to LASIF funds high-performing organizations that deploy critical services like mentorship to ensure college success for students.
Additional grants reflect the foundation’s diverse priority areas in the arts, civic engagement, education, health, housing and economic opportunity, immigrant integration and nonprofit sustainability. Please see below for a full list of grants this quarter.
CCF supports this critical work in the community through funds entrusted to the foundation by donors throughout its 100-year history.
“Our partnerships with thousands of donors and organizations make it possible for us to contribute to strengthening Los Angeles County in a variety of areas,” said CCF President and CEO Antonia Hernández. “I am proud of the work being done in the community to help L.A. reach its full potential.”
The California Community Foundation is committed to improving the quality of life for all Los Angeles County residents by addressing the root causes of the county’s most urgent problems. The foundation has served as a public, charitable organization since 1915, empowering donors to pursue their own personal passions and to collaborate with us in transforming Los Angeles County. CCF stewards $1.5 billion in assets and manages nearly 1,600 charitable foundations, funds and legacies.
For more information, please visit calfund.org.
CALIFORNIA COMMUNITY FOUNDATION GRANTS BY FUNDING AREA
March 2016
PROGRAMS & INITIATIVES | NUMBER OF GRANTS | AMOUNT | ||
Arts | ||||
· Getty Foundation · Ford Theatre Foundation | 2 | $250,000 | ||
Civic Engagement | ||||
· Advancement Project · CD Tech | 2 | $230,000 | ||
Education Pipeline | ||||
· Center for Early Education · Friends of the Family · Abriendo Puertas/Opening Doors · Community Coalition* · InnerCity Struggle* · Proyecto Pastoral · Center for Powerful Public Schools · Los Angeles Education Partnership | 10 | $1,075,000 | ||
Health | ||||
· Antelope Valley Partners for Health · Community Health Alliance of Pasadena · Korean Health, Education, Information and Research Center · Los Angeles Food Policy Council · Pacific Clinics · Presbyterian Intercommunity Hospital · Samuel Dixon Family Health Center · T.H.E. Health and Wellness Center · University of California, Los Angeles · University of Southern California · California Emerging Technology Fund · Familia Unida · Wilshire Boulevard Temple | 13 | $932,776 | ||
Housing & Economic Opportunity | ||||
· Housing California · Southern California Association of Non-Profit Housing · Local Initiatives Support Corporation · Homeboy Industries · L.A. Kitchen | 5 | $430,000 | ||
Immigrant Integration | ||||
· American Civil Liberties Union of Southern California · Asian Americans Advancing Justice Los Angeles | 2 | $1,097,420 | ||
Los Angeles Scholars Investment Fund | ||||
· Bright Prospect · Heart of Los Angeles Youth, Inc. · Pasadena City College Foundation · Project GRAD Los Angeles · United Friends of the Children · Walking Shield, Inc. · Big Brothers Big Sisters of Greater Los Angeles · P.F. Bresee Foundation · South Central Scholars | 9 | $1,615,000 | ||
Nonprofit Sustainability | ||||
· Nonprofit Sustainability Initiative | 1 | $250,000 | ||
GRAND TOTAL | 44 | $5,880,196 | ||
*Received two grants this quarter.
CONTACT
Taleen Ananian
(213) 452-6203